Home Page



Standings



Schedule



Rosters & Subs



Awards

Match Point Invitational Logo

Payouts



Rules



Officers



Links



Improv San Jose

Match Point Invitational Schedule

2010-2011 SEASON
1 & 2 3 & 4 5 & 6 7 & 8 9 & 10 11 & 12 13 & 14 15 & 16 19 & 20 21 & 22 23 & 24 25 & 26 27 & 28 29 & 30 31 & 32
September 10 1 vs 2 3 vs 4 5 vs 6 7 vs 8 9 vs 10 11 vs 12 13 vs 14 15 vs 16 17 vs 18 19 vs 20 21 vs 22 23 vs 24 25 vs 26 27 vs 28 29 vs 30
September 17 25 vs 8 27 vs 10 29 vs 12 1 vs 14 3 vs 16 5 vs 18 7 vs 20 9 vs 22 11 vs 24 13 vs 26 15 vs 28 17 vs 30 19 vs 2 21 vs 4 23 vs 6
September 24 19 vs 14 21 vs 16 23 vs 18 25 vs 20 27 vs 22 29 vs 24 1 vs 26 3 vs 28 5 vs 30 7 vs 2 9 vs 4 11 vs 6 13 vs 8 15 vs 10 17 vs 12
October 1 13 vs 20 15 vs 22 17 vs 24 19 vs 26 21 vs 28 23 vs 30 25 vs 2 27 vs 4 29 vs 6 1 vs 8 3 vs 10 5 vs 12 7 vs 14 9 vs 16 11 vs 18
October 8 7 vs 26 9 vs 28 11 vs 30 13 vs 2 15 vs 4 17 vs 6 19 vs 8 21 vs 10 23 vs 12 25 vs 14 27 vs 16 29 vs 18 1 vs 20 3 vs 22 5 vs 24
October 15 3 vs 9 5 vs 11 1 vs 7 15 vs 21 17 vs 23 13 vs 19 27 vs 6 29 vs 2 25 vs 4 12 vs 18 8 vs 14 10 vs 16 24 vs 30 20 vs 26 22 vs 28
October 22 27 vs 12 29 vs 8 25 vs 10 18 vs 30 14 vs 26 16 vs 28 21 vs 24 23 vs 20 19 vs 22 6 vs 9 2 vs 11 4 vs 7 3 vs 15 5 vs 17 1 vs 13
October 29 End of First Quarter Position Round
November 5 6 vs 30 2 vs 26 4 vs 28 9 vs 27 11 vs 29 7 vs 25 12 vs 3 8 vs 5 10 vs 1 24 vs 15 20 vs 17 22 vs 13 18 vs 21 14 vs 23 16 vs 19
November 12 5 vs 1 4 vs 6 2 vs 3 11 vs 7 10 vs 12 8 vs 9 17 vs 13 16 vs 18 14 vs 15 23 vs 19 22 vs 24 20 vs 21 29 vs 25 28 vs 30 26 vs 27
November 19 11 vs 25 10 vs 30 26 vs 9 17 vs 1 16 vs 6 2 vs 15 23 vs 7 22 vs 12 8 vs 21 29 vs 13 28 vs 18 14 vs 27 5 vs 19 4 vs 24 20 vs 3
November 26 Thanksgiving Holiday
December 3 17 vs 19 16 vs 24 20 vs 15 23 vs 25 22 vs 30 26 vs 21 29 vs 1 28 vs 6 2 vs 27 5 vs 7 4 vs 12 8 vs 3 11 vs 13 10 vs 18 14 vs 9
December 10 23 vs 13 22 vs 18 14 vs 21 29 vs 19 28 vs 24 20 vs 27 5 vs 25 4 vs 30 26 vs 3 11 vs 1 10 vs 6 2 vs 9 17 vs 7 16 vs 12 8 vs 15
December 17 29 vs 7 28 vs 12 8 vs 27 5 vs 13 4 vs 18 14 vs 3 11 vs 19 10 vs 24 20 vs 9 17 vs 25 16 vs 30 26 vs 15 23 vs 1 22 vs 6 2 vs 21
December 24 Christmas Holiday
December 31 New Years Eve Holiday
January 7 15 vs 18 17 vs 14 13 vs 16 12 vs 24 8 vs 20 10 vs 22 6 vs 21 2 vs 23 4 vs 19 27 vs 3 29 vs 5 25 vs 1 30 vs 9 26 vs 11 28 vs 7
January 14 24 vs 3 20 vs 5 22 vs 1 27 vs 15 29 vs 17 25 vs 13 18 vs 9 14 vs 11 16 vs 7 30 vs 21 26 vs 23 28 vs 19 12 vs 6 8 vs 2 10 vs 4
January 21 End of Second Quarter Position Round
January 28 12 vs 21 8 vs 23 10 vs 19 3 vs 6 5 vs 2 1 vs 4 15 vs 30 17 vs 26 13 vs 28 9 vs 24 11 vs 20 7 vs 22 27 vs 18 29 vs 14 25 vs 16
February 4 2 vs 4 6 vs 1 3 vs 5 8 vs 10 12 vs 7 9 vs 11 14 vs 16 18 vs 13 15 vs 17 20 vs 22 24 vs 19 21 vs 23 26 vs 28 30 vs 25 27 vs 29
February 11 8 vs 28 30 vs 7 9 vs 29 14 vs 4 6 vs 13 15 vs 5 20 vs 10 12 vs 19 21 vs 11 26 vs 16 18 vs 25 27 vs 17 2 vs 22 24 vs 1 3 vs 23
February 18 14 vs 22 24 vs 13 15 vs 23 20 vs 28 30 vs 19 21 vs 29 26 vs 4 6 vs 25 27 vs 5 2 vs 10 12 vs 1 3 vs 11 8 vs 16 18 vs 7 9 vs 17
February 25 20 vs 16 18 vs 19 21 vs 17 26 vs 22 24 vs 25 27 vs 23 2 vs 28 30 vs 1 3 vs 29 8 vs 4 6 vs 7 9 vs 5 14 vs 10 12 vs 13 15 vs 11
March 4 26 vs 10 12 vs 25 27 vs 11 2 vs 16 18 vs 1 3 vs 17 8 vs 22 24 vs 7 9 vs 23 14 vs 28 30 vs 13 15 vs 29 20 vs 4 6 vs 19 21 vs 5
March 11 30 vs 27 26 vs 29 28 vs 25 24 vs 18 20 vs 14 22 vs 16 9 vs 12 11 vs 8 7 vs 10 15 vs 6 17 vs 2 13 vs 4 21 vs 3 23 vs 5 19 vs 1
March 18 End of Third Quarter Position Round
March 25 9 vs 15 11 vs 17 7 vs 13 30 vs 12 26 vs 8 28 vs 10 3 vs 18 5 vs 14 1 vs 16 21 vs 27 23 vs 29 19 vs 25 6 vs 24 2 vs 20 4 vs 22
April 1 18 vs 6 14 vs 2 16 vs 4 21 vs 9 23 vs 11 19 vs 7 24 vs 27 20 vs 29 22 vs 25 3 vs 30 5 vs 26 1 vs 28 15 vs 12 17 vs 8 13 vs 10
April 8 4 vs 5 1 vs 3 6 vs 2 10 vs 11 7 vs 9 12 vs 8 16 vs 17 13 vs 15 18 vs 14 22 vs 23 19 vs 21 24 vs 20 28 vs 29 25 vs 27 30 vs 26
April 15 Position Round
April 22 28 vs 11 7 vs 27 12 vs 26 4 vs 17 13 vs 3 18 vs 2 10 vs 23 19 vs 9 24 vs 8 16 vs 29 25 vs 15 30 vs 14 22 vs 5 1 vs 21 6 vs 20
April 29 22 vs 17 13 vs 21 18 vs 20 28 vs 23 19 vs 27 24 vs 26 4 vs 29 25 vs 3 30 vs 2 10 vs 5 1 vs 9 6 vs 8 16 vs 11 7 vs 15 12 vs 14
May 6 16 vs 23 19 vs 15 24 vs 14 22 vs 29 25 vs 21 30 vs 20 28 vs 5 1 vs 27 6 vs 26 4 vs 11 7 vs 3 12 vs 2 10 vs 17 13 vs 9 18 vs 8
May 13 10 vs 29 25 vs 9 30 vs 8 16 vs 5 1 vs 15 6 vs 14 22 vs 11 7 vs 21 12 vs 20 28 vs 17 13 vs 27 18 vs 26 4 vs 23 19 vs 3 24 vs 2
May 20 End of Fourth Quarter Position Round
May 27 End of Season Roll-Off and Sweepers

Valid XHTML 1.0 Transitional Valid CSS!

Match Point Invitational is Proudly Sponsored By: