Home Page



Standings



Schedule



Rosters & Subs



Awards
Match Point Invitational Logo Payouts



Rules



Officers



Links & Sponsors



Homestead Lanes

Prize Fund Breakdown, Place Money & Payouts

PRIZE FUND BREAKDOWN

QUARTERS $45780.00
ROLL OFFS $12100.00
INDIVIDUAL & TEAM AWARDS $2600.00
SWEEPER (ESTIMATED) $2300.00
TOTAL PRIZE FUND $62780.00

QUARTERLY PLACE MONEY

PLACE TEAM PER BOWLER
1ST $1,100.00 $275.00
2ND $940.00 $235.00
3RD $820.00 $205.00
4TH $750.00 $187.50
5TH $700.00 $175.00
6TH $650.00 $162.50
7TH $610.00 $152.50
8TH $570.00 $142.50
9TH $530.00 $132.50
10TH $490.00 $122.50
11TH $460.00 $115.00
12TH $430.00 $107.50
13TH $400.00 $100.00
14TH $380.00 $95.00
15TH $360.00 $90.00
16TH $350.00 $87.50
17TH $340.00 $85.00
18TH $330.00 $82.50
19TH $320.00 $80.00
20TH $310.00 $77.50
21ST $305.00 $76.25
22ND $300.00 $75.00

ROLL OFF PAYOUTS

PLACE TEAM PER BOWLER
1ST $3,000.00 $750.00
2ND $2,200.00 $550.00
3RD $1,800.00 $450.00
4TH $1,500.00 $375.00
5TH $1,200.00 $300.00
6TH $1,000.00 $250.00
7TH $800.00 $200.00
8TH $600.00 $150.00

INDIVIDUAL & TEAM HIGH PAYOUTS

AWARD PAYOUT PER QUARTER PER BOWLER PER QUARTER
HIGH SERIES (3 DIVISIONS) $150.00 $50.00
HIGH GAME (3 DIVISIONS) $150.00 $50.00
HIGH POINTS (3 DIVISIONS) $150.00 $50.00
HIGH TEAM SERIES $100.00 $25.00
HIGH TEAM GAME $100.00 $25.00
Valid XHTML 1.0 Transitional Valid CSS!
** PLEASE DESCRIBE THIS IMAGE ** ** PLEASE DESCRIBE THIS IMAGE ** ** PLEASE DESCRIBE THIS IMAGE **
Gladiators Bowling Logo Homestead Lanes Logo JJJR Truck Repair Logo King & Associates Logo Phase 3 Technologies Logo Vigilante Alarm Logo